FRAZER STEEL FZE - | E-Showroom
FRAZER STEEL FZE - | E-Showroom
FRAZER STEEL FZE
WAREHOUSE # A1-21 Ajman Freezone Ajman
United Arab Emirates
Fig. No. | Assembly Colour Code for Standard Service | Pressure Rating (PSI) | Norminal Pipe Sizes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Service | Sour Gas Service | (in.) | 1/2 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||||
Cold Working | Test | Cold Working | Test | (mm) | 1/2 | 25 | 32 | 38 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||
50 | 500 | 750 | N/A | N/A | ||||||||||||||||||
100 | 1,000 | 1,500 | N/A | N/A | ||||||||||||||||||
101 | 1,000 | 1,500 | N/A | N/A | ||||||||||||||||||
200 | 2,000 | 3,000 | 2,000 | 3,000 | ||||||||||||||||||
201 | 2,000 | 3,000 | 2,000 | 3,000 | ||||||||||||||||||
206 | 2,000 | 3,000 | 2,000 | 3,000 | ||||||||||||||||||
207 | 2,000 | 3,000 | 2,000 | 3,000 | ||||||||||||||||||
211 | 2,000 | 3,000 | N/A | N/A |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Africa How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Africa Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Africa Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Africa Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |