
ACCORD TRADING L.L.C - | E-Showroom
ACCORD TRADING L.L.C - | E-Showroom
ACCORD TRADING L.L.C
P O BOX 30597 Dubai
United Arab Emirates
MS CHANNELS(JIS,UPE,UPN) | |
MS CHANNEL 40 X 20 MM X 2.30KG/MTR X 6M | 13.80 |
MS CHANNEL 50 X 25 MM X 3.86KG/MTR X 6M | 23.16 |
MS CHANNEL 50 X 25 MM X 3.97KG/MTR X 6M | 23.82 |
MS CHANNEL 75 X 40 MM X 5.30KG/MTR X 6M | 31.80 |
MS CHANNEL 75 X 40 MM X 7.10KG/MTR X 6M | 42.60 |
MS CHANNEL 100 X 50MM X 7.30KG/MTR X 6M | 43.80 |
MS CHANNEL 100 X 50 MM X 9.36KG/MTR X 6M | 56.16 |
MS CHANNEL 100 X 50 MM X 9.36KG/MTR X 12M | 112.32 |
MS CHANNEL 125 X 65 MM X 11.66KG/MTR X 6M | 69.96 |
MS CHANNEL 125 X 65 MM X 13.10KG/MTR X 6M | 78.60 |
MS CHANNEL 125 X 65 MM X 13.10KG/MTR X 12M | 157.20 |
MS CHANNEL 150 X 75 MM X 14.65KG/MTR X 6M | 87.90 |
MS CHANNEL 150 X 75 MM X 16.80KG/MTR X 6M | 100.80 |
MS CHANNEL 150 X 75MM X 18.60KGS/MTR X 6M | 111.60 |
MS CHANNEL 150 X 75MM X 18.60KGS/MTR X 12M | 223.20 |
MS CHANNEL 150 X 75MM X 24.00KGS/MTR X 6M | 144.00 |
MS CHANNEL 150 X 75MM X 24.00KGS/MTR X 12M | 288.00 |
MS CHANNEL 180 X 75 MM X 21.40KG/MTR X 6M | 128.40 |
MS CHANNEL 200 X 80 MM X 24.60KG/MTR X 12M | 295.20 |
MS CHANNEL 200 X 90 MM X 30.30KG/MTR X 12M | 363.60 |
MS CHANNEL 250 X 90 MM X 34.60KG/MTR X 12M | 415.20 |
MS CHANNEL 250 X 90 MM X 40.20KG/MTR X 12M | 482.40 |
MS CHANNEL 300 X 90 MM X 38.10KG/MTR X 12M | 457.20 |
MS CHANNEL 300 X 90 MM X 43.80KG/MTR X 12M | 525.60 |
MS CHANNEL 300 X 90 MM X 48.60KG/MTR X 12M | 583.20 |
MS UPE 80 X 40 MM X 6M | 42.30 |
MS UPE 100 X 50 MM X 6M | 51.60 |
MS UPE 100 X 50 MM X 12M | 103.20 |
MS UPE 120 X 55 MM X 6M | 62.40 |
MS UPE 120 X 55 MM X 12M | 124.80 |
MS UPE 140 X 60 MM X 6M | 73.80 |
MS UPE 140 X 60 MM X 12M | 147.60 |
MS UPE 160 X 65 MM X 6M | 85.20 |
MS UPE 160 X 65 MM X 12M | 170.40 |
MS UPE 180 X 70 MM X 6M | 97.80 |
MS UPE 200 X 75 MM X 6M | 110.40 |
MS UPE 200 X 75 MM X 12M | 220.80 |
MS UPN 50 X 38 MM X 6M | 33.51 |
MS UPN 65 X 42 MM X 6M | 42.54 |
MS UPN 80 X 45 MM X 6M | 51.84 |
MS UPN 80 X 45 MM X 12M | 103.68 |
MS UPN 100 X 50 MM X 6M | 63.60 |
MS UPN 100 X 50 MM X 12M | 127.20 |
MS UPN 120 X 55 MM X 6M | 80.40 |
MS UPN 120 X 55 MM X 12M | 160.80 |
MS UPN 140 X 60 MM X 6M | 96.00 |
MS UPN 140 X 60 MM X 12M | 192.00 |
MS UPN 160 X 65 MM X 6M | 112.80 |
MS UPN 160 X 65 MM X 12M | 225.60 |
MS UPN 180 X 70 MM X 6M | 132.00 |
MS UPN 180 X 70 MM X 12M | 264.00 |
MS UPN 200 X 75 MM X 6M | 151.80 |
MS UPN 200 X 75 MM X 12M | 303.60 |
MS UPN 220 X 80 MM X 12M | 352.80 |
MS UPN 240 X 85 MM X 12M | 398.40 |
MS UPN 260 X 90 MM X 12M | 454.00 |
MS UPN 280 X 95 MM X 12M | 501.60 |
MS UPN 300 X 100 MM X 12M | 554.40 |
MS CHANNELS (BRITISH CHANNELS) | |
MS CHANNELS 76 X 38 X 6.70KG/MTR X 12M | 80.40 |
MS CHANNELS 102 X 51 X 10.42KG/MTR X 12M | 125.04 |
MS CHANNELS 127 X 64 X 14.90KG/MTR X 12M | 178.80 |
MS CHANNELS 152 X 76 X 17.88KG/MTR X 12M | 214.56 |
MS CHANNELS 152 X 89 X 23.84KG/MTR X 12M | 286.08 |
MS CHANNELS 178 X 76 X 20.84KG/MTR X 12M | 250.08 |
MS CHANNELS 178 X 89 X 26.81KG/MTR X 12M | 321.72 |
MS CHANNELS 203 X 76 X 23.82KG/MTR X 12M | 285.84 |
MS CHANNELS 203 X 89 X 29.78KG/MTR X 12M | 357.36 |
MS CHANNELS 229 X 76 X 26.06KG/MTR X 12M | 312.72 |
MS CHANNELS 229 X 89 X 32.76KG/MTR X 12M | 393.12 |
MS CHANNELS 254 X 76 X 28.29KG/MTR X 12M | 339.48 |
MS CHANNELS 254 X 89 X 35.74KG/MTR X 12M | 428.88 |
MS CHANNELS 305 X 89 X 41.69KG/MTR X 12M | 500.28 |
MS CHANNELS 305 X 102 X 46.18KG/MTR X 12M | 554.16 |
MS CHANNELS 381 X 102 X 55.10KG/MTR X 12M | 661.20 |
MS CHANNELS 432 X 102 X 65.54KG/MTR X 12M | 786.48 |
MS PFC (PARALLEL FLANGE CHANNELS) | |
MS PFC 100 X 50 X 10.20KG/MTR X 12M | 122.40 |
MS PFC 125 X 65 X 14.80KG/MTR X 12M | 177.60 |
MS PFC 150 X 75 X 17.90KG/MTR X 12M | 214.80 |
MS PFC 150 X 90 X 23.90KG/MTR X 12M | 286.80 |
MS PFC 180 X 75 X 20.30KG/MTR X 12M | 243.60 |
MS PFC 180 X 90 X 26.10KG/MTR X 12M | 313.20 |
MS PFC 200 X 75 X 23.40KG/MTR X 12M | 280.80 |
MS PFC 200 X 90 X 29.70KG/MTR X 12M | 356.40 |
MS PFC 230 X 75 X 25.70KG/MTR X 12M | 308.40 |
MS PFC 230 X 90 X 32.20KG/MTR X 12M | 386.40 |
MS PFC 260 X 75 X 27.60KG/MTR X 12M | 331.20 |
MS PFC 260 X 90 X 34.80KG/MTR X 12M | 417.60 |
MS PFC 300 X 90 X 41.40KG/MTR X 12M | 496.80 |
MS PFC 300 X 100 X 45.50KG/MTR X 12M | 546.00 |
MS PFC 380 X 100 X 54.00KG/MTR X 12M | 648.00 |
MS PFC 430 X 100 X 64.40KG/MTR X 12M | 772.80 |
Africa Yellow Pages Online is a Local Business to Business Directory in Africa offering business list of more than 250,000 companies. You can find Hotels in Africa , Companies in Africa , Properties in Africa , Travel info in Africa through this Site. Yellow Pages Africa Updated in 2025 Get Maximum Benefit for your Business Visit YP MarketPlaces
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Africa How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Africa Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Africa Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Africa Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |