METAL VISION - | E-Showroom
METAL VISION - | E-Showroom
Abrasion Resistance plate Is one of the signature product of Metal vision. We are stockiest and exporters in various countries like Abudhabi , Dubai, Bahrain, Kuwait, Qatar, United Arab Emirates, Oman, Shajrah, Africa, Algeria, Chad, Egypt, Ethiopia, Libya, Mali, Morocco, South Africa, Nigeria
Applications
GRADE 400 / 500
Thickness | Width | Length |
4 | 2000 | 6000 |
5 | 2000 | 6000 |
6 | 2000 | 6000 |
6 | 2500 | 6000 |
8 | 2000 | 6000 |
8 | 2500 | 6000 |
10 | 2000 | 6000 |
12 | 2000 | 6000 |
15 | 2000 | 6000 |
16 | 2000 | 6000 |
20 | 2000 | 6000 |
25 | 2000 | 6000 |
32 | 2000 | 6000 |
40 | 2000 | 6000 |
50 | 2000 | 6000 |
60 | 1800 | 3400 |
Send Online Enquiry
BRAND OF AR 400 & AR 500 PLATES AVAILABLE WITH US
Brand | Manufacture/Co | HARDNESS RANGE Values for AR 400 | C.E.V. Typical ValuesThk: 10 ā 20 |
HARDOX 400 | SSAB | 370-430 | 0.37 |
QUARD 400 | DUFERCO | 370-430 | 0.42 |
JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
RAEX 400 | RUUKKI | 360-430 | 0.43 |
DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
FORA 400 | INDUSTEEL | 360-430 | 0.48 |
HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
NICRODUR 400 | ACRONI | 360-430 | 0.56 |
CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.40 |
BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.40 |
BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.60 |
Abrex 400 | NSSMC | 360-440 | 0.40 |
Abrex 450 | NSSMC | 410-490 | 0.50 |
Abrex 500 | NSSMC | 450-550 | 0.55 |
Abrex 600 | NSSMC | 550-650 | 0.73 |
Send Online Enquiry
Fabrication of Abrasion Resistant Steel :
Welding : Abrazo 400 can be welded under normal conditions (if you require advice on welding, machining or forming then please contact any one of our offices) using MMA, MOG and SAW without preheat, up to a combined thickness of 60mm, provided hydrogen controlled electrodes are used. Consumables should be dried in accordance with scale āDā of BS 5135. Consumables should be chosen on the basis of whether or not the weld metal is exposed to wear conditions.Machining : Machining or drilling is more difficult due to hardness. For 400BHN use high-grade cobalt HSS E drilling tools and for 500BHN hard metal drilling tools are necessary. Forming : Abrasion steels can be readily cold formed. Compared with steels of lower yields, three factors should be considered:
Flame Cutting : Material can be cut using conventional flame cutting practices without the need for preheat at ambient temperature. The following cutting parameters are recommended:-
PlateThickness(mm) | NozzleSize(LPN mm) | Cutting O2(Lb.in2) | Heating O2(Lb.in2) | Heatingpropane(Lb.in2) | Cuttingspeed(mm/min) | CEVmax% |
12.5 | 10-25 | 45 | 40 | 18 | 450 | 0.40 |
15.0 | 10-25 | 50 | 40 | 10 | 490 | 0.40 |
25.0 | 25-40 | 60 | 40 | 20 | 400 | 0.52 |
40.0 | 40-60 | 70 | 40 | 10 | 310 | 0.52 |
50.0 | 40-60 | 75 | 40 | 10 | 300 | 0.57 |
65-80 | 60-100 | 71 | 31 | 13 | 239 | 0.57 |
Milling : Abrasion resistant steel can be machined by milling. The following recommendations are given for general guidance:-
Steel Grade | Cutting Speed (mm/min) | Feed (mm/tooth) |
Abrazo 400* | 100 | 0.10-0.15 |
* For further information on 450, 500 please contact us for details.Cold Bending : Where possible, cold bending should be carried out with the bend axis perpendicular to the rolling direction, this being the less onerous of the two directions. The following table contains guidelines for bending to a 90Ā°angle. In general however, bending radii should be as generous as possible.
Bending direction (bend axis) | Minimum insideBending radius | Minimum dieopening |
Perpendicular to rolling direction | 3t | 8.5t |
Parallel to rolling direction | 4t | 10t |
Download PDF
File Name |
Abrazo 400 |
BRINAR400 |
CR4800 |
FORA 400 |
HARDOX_400_datablad_En |
JFE Everhard |
Nicrodur 400 |
Quard 400 |
RAEX 400 |
XAR 400 |
BIS Plate 320 |
BIS Plate 400 |
BIS Plate 450 |
BIS Plate 500 |
Rockstar 400 |
Rockstar 450 |
Rockstar 500 |
ABREX E-Catalogue |