Africa Yellow Pages Online
Home » Products »  HDPE LINED REDUCING FLANGE

HDPE LINED REDUCING FLANGE

Add Review
Price : On Request


Size (NB) ØOD ØID P.C.D R/F NH ØH T ØOD1 ØID1 ØRF1 ØP.C.D1 NH1 Tapp.1 A
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
40 x 25 127 40 98.4 73 4 16 17.5 108 25 51 79.4 4 1/2" 35
50 x 25 152.4 50 120.6 92 4 19 19 108 25 51 79.4 4 1/2" 35
50 x 40 152.4 50 120.6 92 4 19 19 127 40 73 98.4 4 1/2" 35
80 x 25 190.5 80 152.4 127 4 19 23.8 108 25 51 79.4 4 1/2" 45
80 x 40 190.5 80 152.4 127 4 19 23.8 127 40 73 98.4 4 1/2" 45
80 x 50 190.5 80 152.4 127 4 19 23.8 152.4 50 92 120.6 4 05/08/18 45
100 x 25 228.6 100 190.5 157 8 19 23.8 108 25 51 79.4 4 1/2" 45
100 x 40 228.6 100 190.5 157 8 19 23.8 127 40 73 98.4 4 1/2" 45
100 x 50 228.6 100 190.5 157 8 19 23.8 152.4 50 92 120.6 4 5/8" 45
100 x 80 228.6 100 190.5 157 8 19 23.8 190.5 80 127 152.4 4 5/8" 45
150 x 25 279.4 150 241.3 216 8 22.2 25.4 108 25 51 79.4 4 1/2" 54
150 x 40 279.4 150 241.3 216 8 22.2 25.4 127 40 73 98.4 4 1/2" 54
150 x 50 279.4 150 241.3 216 8 22.2 25.4 152.4 50 92 120.6 4 5/8" 54
150 x 80 279.4 150 241.3 216 8 22.2 25.4 190.5 80 127 152.4 4 5/8" 54
150 x 100 279.4 150 241.3 216 8 22.2 25.4 228.6 100 157 190.5 8 5/8" 54
Item Des. Material
Lining PFA, FEP, PVDF, PP, HDPE
Casting D.I. Casting as per ASTM A 395, Gr. 60 - 40 - 18
Flange IS 2062, SA 105N, SS 304, SS 316, SS 316L
For Fabrication Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating on/off Centers - ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600BS 10 - Table D, Table E, Table F, Table H, Table J & Table KDIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given